| Sign In | Join Free | My futurenowinc.com | 
 | 
Brand Name : ZIKUN
Model Number : ZC-521X6
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Delivery Time : 5-15 work days
GPON interface : 1 x GPON interface
Optical connector : SC/UPC
Transmit rate : 2.488Gbps downstream, 1.244Gbps upstream
User Network Interface(UNI) : 4GE+1POTS+WIFI6+2USB
USB port : USB2.0
Antenna gain : 5 dBi,two external antenna
WLAN : 2 × 2 MIMO (2.4G),2 × 2 MU-MIMO (5G)
ZIKUN GPON ONU ZC-521 AC2000 5DBi Two External Antenna WiFi6
 
ZC-521X6 supports L3 function to help subscriber construct intelligent home network.It is a WIFI6 GPON Optical Network Terminal(HGU) designed for FTTH scenario.  It provides subscribers rich, colorful, individualized, convenient and comfortable services including voice(VoIP), video (IPTV) and high speed internet access.
 
 
 
Main Features
• AX1800 Dualband Wi-Fi 6: delivering both 1201Mbps at 5GHz and 574 Mbps at 2.4 GHz concurrently.
• 4 Full gigabit ethernet port: Gigabit wired speed for ultrafast data transfer speed.
• VoIP: High-definition Internet phone call service.
• USB: Provides two USB ports.
• Superior Wi-Fi coverage : 2*5dBi high gain antenna and Beamforming+ technology.
• Easy to manage: OMCI and TR069 ,Web make the remote manage and maintain easy.
 
 
 
 
| GPON interface(NNI):1 x GPON interface | ||
| Optical port | ITU-T G.984 GPON standards,Flexible mapping between GEM Port and TCONT | |
| Optical connector | SC/UPC | |
| Receiving Sensitivity | -28dBm | |
| Overload optical power | -8 dBm | |
| Transmitting Optical Power | 0.5~5dBm | |
| Transmit rate | 2.488Gbps downstream; 1.244Gbps upstream | |
| Wavelength | Receiving(DOWN):1490nm;Transmitting(UP):1310nm | |
| Authentication | SN/LOID/LOID+Passowrd authentication | |
| User Network Interface(UNI):4GE+1POTS+WIFI6+2USB | ||
|   
 | • Ethernet port-based VLAN tags and tag removal | |
| • VLAN transparent and aggregation | ||
| • MAC address learning | ||
| • Q-in-Q | ||
| • Auto-adaptive 10 Mbit/s, 100 Mbit/s or 1000 Mbit/s | ||
| POTS Port | • SIP/H.248 | |
| • Call waiting, Inconditional Call Forward, Call Forward if Busy,Call Forward if no reply and Three-party calls. | ||
| • G.711A/U, G.729 and G.722 encoding/decoding | ||
| • SDP protocol (RFC 2327 and RFC 4566) | ||
| • T.30/T.38/G.711 fax mode | ||
| • DTMF | ||
| • Emergency calls (with the SIP/H.248 protocol) | ||
| WLAN | • IEEE 802.11 b/g/n/ax (2.4G), | |
| • IEEE 802.11 a/n/ac/ax (5G) | ||
| • 2 × 2 MIMO (2.4G),double external antenna | ||
| • 2 × 2 MU-MIMO (5G),double external antenna | ||
| • Antenna gain: 5 dBi,two external antenna | ||
| • 2.4G&5G concurrent | ||
| • Air interface rate:574 Mbit/s (2.4G); 1201 Mbit/s(5G) 2.4G:2X2,11 ax ,support max 40MHz frequency bandwidth in 574Mbps rate 5G:2X2,11 ax ,support max 80MHz frequency bandwidth in 1201Mbps rate | ||
| • EIRP reach 2.4G:18 dBm, 5G: 21 dBm | ||
| • OFDMA,MU-MIMO,1024QAM,80MHz frequency bandwidth | ||
| • WMM,WPS | ||
| USB port | • USB2.0 | |
| Product Function | ||
| GPON | • ITU-T G.984.1-4 | |
| • ITU-T G.988 | ||
| • 32 TCONTs /256GEM ports | ||
| • 8 Egress queues per TCONT at least | ||
| • VLAN or VLAN plus priority gem mapping mode | ||
| • Performance monitoring: eth/Gem port | ||
| • Dying gasp | ||
| Layer 2 Features | • MAC learning (SVL)/aging | |
| • Support max frame length to 1518 bytes | ||
| • VLAN tagging for untagged packets | ||
| • Support VLAN 1-4094 | ||
| • VLAN transparent/translation | ||
| Layer 3 Features | • PPPoE/Static IP/DHCP/Bridge | |
| • NAT | ||
| • Port forwarding | ||
| • ALG, UPnP | ||
| • DDNS/DNS server/DNS client | ||
| • IPv6/IPv4 dual stack,and DS-Lite | ||
| • Static/Default routes | ||
| • Multiple services on one WAN port | ||
| Multicast | • IGMP v2 (RFC 2236) and IGMP v3 (RFC 3376) | |
| • IGMP snooping and IGMP Proxy | ||
| • MLD v1/v2 | ||
| Qos | • Support 4 Queues with Strict Priority | |
| • SP/WRR/SP+WRR | ||
| • Service flow classification | ||
| Security | • Firewall | |
| • MAC/IP/URL Filter | ||
| Management | • OMCI/TR069/Web | |
| Physical Performance | ||
| Working temperature | 0°C ~ 45°C | |
| Working humidity | 5% RH to 95% RH (non-condensing) | |
| Power adapter input | 100–240 V AC, 50 / 60 Hz | |
| System power supply | 12V DC, 1.5 A | |
| Power consumption | <15W | |
| System Configuration | ||
| Main Chip | ECONET EN7528DU,0.9GHz 4 Core | |
| RAM | 512MB | |
| Flash | 256MB | |
| WiFi Chip | MTK MT7975DN(RF front-end chip)+MT7905DAN(WIFI chip ) | |
 
 
 
 
 
 
 

|   | 
| WIFI6 4GE 1POTS 2USB GPON ONU AC2000 5DBi Two External Antenna Images | 
 AC1200 GPON Optical Network Unit ONU Dual Band Modem 1GE 3FE WIFI
                                                                                    
                        
                        
                        
                                                            AC1200 GPON Optical Network Unit ONU Dual Band Modem 1GE 3FE WIFI
                                                    
                        
                     ZIKUN GPON EPON ONU ZC-521T XPON ONT CATV 2POTS 4GE 6 External Antenna
                                                                                    
                        
                        
                        
                                                            ZIKUN GPON EPON ONU ZC-521T XPON ONT CATV 2POTS 4GE 6 External Antenna
                                                    
                        
                     WiFi6 AX1800 GPON ONU Router Dual Band Modem Same Function As EG8145X6
                                                                                    
                        
                        
                        
                                                            WiFi6 AX1800 GPON ONU Router Dual Band Modem Same Function As EG8145X6
                                                    
                        
                     GPON Optical Network Terminal Router ONT ONU 2.5GE 1GE 1VOIP
                                                                                    
                        
                        
                        
                                                            GPON Optical Network Terminal Router ONT ONU 2.5GE 1GE 1VOIP
                                                    
                        
                     AC Wifi GPON ONU 1GE 3FE 1POTS 2.4G 5G Dual Band ONT For FTTH FTTB FTTX Network
                                                                                    
                        
                        
                        
                                                            AC Wifi GPON ONU 1GE 3FE 1POTS 2.4G 5G Dual Band ONT For FTTH FTTB FTTX Network
                                                    
                        
                     ZC-520T GPON ONU FTTx CATV ONT With 1GE 3FE 1POTS WIFI 1CATV WDM AGC
                                                                                    
                        
                        
                        
                                                            ZC-520T GPON ONU FTTx CATV ONT With 1GE 3FE 1POTS WIFI 1CATV WDM AGC
                                                    
                        
                     FTTH GPON ONT ONU Router Dual Band WiFi Antennas 4GE 2FXS AC2100
                                                                                    
                        
                        
                        
                                                            FTTH GPON ONT ONU Router Dual Band WiFi Antennas 4GE 2FXS AC2100
                                                    
                        
                     12V DC 1A GPON ONU 10GE 1GE 2VOIP XGS PON ONT Optical Network Terminal
                                                                                    
                        
                        
                        
                                                            12V DC 1A GPON ONU 10GE 1GE 2VOIP XGS PON ONT Optical Network Terminal
                                                    
                        
                     2x2 MIMO XPON GPON 1GE ONU 1FE 1VoIP WiFi CATV WDM AGC ONT
                                                                                    
                        
                        
                        
                                                            2x2 MIMO XPON GPON 1GE ONU 1FE 1VoIP WiFi CATV WDM AGC ONT
                                                    
                        
                     4GE GPON EPON ONT SC / UPC Connector X PON ONU With IEEE 802.3afandIEEE 802.3at
                                                                                    
                        
                        
                        
                                                            4GE GPON EPON ONT SC / UPC Connector X PON ONU With IEEE 802.3afandIEEE 802.3at